Build a duty-cycle stress matrix across lifecycle phases using clickable likelihood cells.
Map where stresses are likely, possible, or not likely across storage, transport, operation, and service.
Capture numeric stress assumptions and exposure distributions, then export JSON, PDF, and Excel for reuse.
High heat and cycling near engine with moderate vibration.
| Stress | Storage | Transport | Assembly | Operation | Maintenance | Abuse/Misuse |
|---|---|---|---|---|---|---|
Temperature extremes | ||||||
Delta-T cycles | ||||||
Humidity | ||||||
Vibration | ||||||
Mechanical shock | ||||||
ESD | ||||||
Salt exposure | ||||||
Chemical exposure | ||||||
Dust/particulate |
| Stress | Exposure Hours | Events | % of Life | Dominant Phase |
|---|---|---|---|---|
| Temperature extremes | ||||
| Delta-T cycles | ||||
| Humidity | ||||
| Vibration | ||||
| Mechanical shock | ||||
| ESD | ||||
| Salt exposure | ||||
| Chemical exposure | ||||
| Dust/particulate |